Survey Area 2025 Average Rent ($) Median Rent ($) Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
Contract Adjusted Contract Adjusted Surveyed Vacant Heat Light Hot Water Water Garbage Sewer Snow
2025 - City and Borough of Juneau - Single-Family
1 Bedroom 1,544 1,635 1,500 1,564 16 3 18.8 69 38 56 100 88 94 88
2 Bedroom 2,173 2,398 2,150 2,399 24 1 4.2 25 13 29 92 67 92 67
3 Bedroom 2,213 2,588 2,100 2,500 23 3 13 13 17 17 83 48 83 17
4 Bedroom 2,593 2,821 2,700 2,950 11 0 0 36 18 36 100 64 100 9
2025 - City and Borough of Juneau - Apartment
0 Bedroom 1,278 1,312 1,515 1,554 122 8 6.6 93 25 97 100 100 100 84
1 Bedroom 1,267 1,331 1,200 1,263 343 12 3.5 66 33 70 100 99 100 90
2 Bedroom 1,561 1,697 1,500 1,661 329 6 1.8 39 16 34 99 95 98 91
3 Bedroom 1,996 2,203 2,000 2,287 82 6 7.3 43 16 33 96 79 95 59
4 Bedroom 2,039 2,343 1,900 2,249 9 0 0 33 0 22 100 44 89 56
2025 - City and Borough of Juneau - All Units
All Units 1,504 1,618 1,500 1,554 964 39 4 55 24 54 99 93 98 83